SOURCE REGISTER · CHECKED 22 OCTOBER 2026
Numbers you can check.
This register covers 25 verified vehicle configurations and 15 electricity references. Release years identify the exact configurations. They are not a sales ranking or a complete catalogue. Personal driving, solar and public-price examples remain editable assumptions.
Vehicle energy use
| Vehicle | Release year | Wh/km | Source |
|---|---|---|---|
| Tesla Model Y RWD | 2025 | 153 | GVG 2026-10-22 |
| BYD Atto 3 Extended | 2022 | 149 | GVG 2026-10-22 |
| MG4 64 kWh RWD | 2023 | 130 | GVG 2026-10-22 |
| Tesla Model 3 Long Range RWD (18-inch) | 2025 | 125 | GVG 2026-10-22 |
| BYD Atto 3 Standard | 2022 | 148 | GVG 2026-10-22 |
| BYD Atto 1 Essential | 2025 | 155 | GVG 2026-10-22 |
| BYD Dolphin Dynamic | 2023 | 126 | GVG 2026-10-22 |
| BYD Seal Dynamic | 2023 | 138 | GVG 2026-10-22 |
| BYD Sealion 7 Premium | 2026 | 193 | GVG 2026-10-22 |
| Kia EV3 Air Long Range | 2025 | 149 | GVG 2026-10-22 |
| Kia EV5 Air Long Range (18-inch) | 2024 | 180 | GVG 2026-10-22 |
| Hyundai Kona Electric 150 kW | 2021 | 131 | GVG 2026-10-22 |
| Hyundai Ioniq 5 Standard Range (19-inch) | 2024 | 156 | GVG 2026-10-22 |
| Zeekr 7X RWD | 2025 | 147 | GVG 2026-10-22 |
| Zeekr X RWD (2024 release) | 2024 | 139 | Manufacturer 2026-10-22 |
| Polestar 2 Standard Range Single Motor | 2025 | 158 | GVG 2026-10-22 |
| Polestar 4 Long Range Single Motor | 2025 | 184 | GVG 2026-10-22 |
| Geely EX5 Complete | 2025 | 158 | GVG 2026-10-22 |
| GWM Ora Standard Range | 2023 | 167 | GVG 2026-10-22 |
| Leapmotor C10 Style/Design BEV | 2025 | 163 | GVG 2026-10-22 |
| Volvo EX30 Single Motor | 2024 | 175 | GVG 2026-10-22 |
| Xpeng G6 Standard Range (18-inch) | 2024 | 159 | GVG 2026-10-22 |
| Tesla Model 3 RWD (H6LRB) | 2023 | 132 | GVG 2026-10-22 |
| BYD Seal Performance | 2023 | 164 | GVG 2026-10-22 |
| Kia EV3 Air Standard Range | 2025 | 149 | GVG 2026-10-22 |
2026–27 electricity defaults
| State / zone | c/kWh | Supply c/day | Scope / source |
|---|---|---|---|
| NSW / Ausgrid | 33.1372 | 166.2289 | Residential flat-rate reference. Check your meter and bill. DMO 2026-10-22 |
| NSW / Endeavour Energy | 33.7273 | 185.135 | Residential flat-rate reference. Check your meter and bill. DMO 2026-10-22 |
| NSW / Essential Energy | 35.0054 | 272.2168 | Residential flat-rate reference. Check your meter and bill. DMO 2026-10-22 |
| QLD / Energex (south-east QLD) | 27.9744 | 192.0159 | Residential flat-rate reference. Check your meter and bill. DMO 2026-10-22 |
| SA / SA Power Networks | 41.9103 | 180.0512 | Residential flat-rate reference. Check your meter and bill. DMO 2026-10-22 |
| VIC / CitiPower | 25.96 | 121.14 | Residential flat-rate reference. Check your meter and bill. VDO 2026-10-22 |
| VIC / Jemena | 27.47 | 127.13 | Residential flat-rate reference. Check your meter and bill. VDO 2026-10-22 |
| VIC / Powercor | 28.22 | 138.05 | Residential flat-rate reference. Check your meter and bill. VDO 2026-10-22 |
| VIC / United Energy | 27.35 | 119.12 | Residential flat-rate reference. Check your meter and bill. VDO 2026-10-22 |
| VIC / AusNet Services | 31.98 | 128.24 | Residential flat-rate reference. Check your meter and bill. VDO 2026-10-22 |
| WA / Synergy / Horizon Power (A1 / A2) | 33.2621 | 119.24 | Regulated A1/A2 residential rate, effective 1 July 2026. WA uniform tariff policy covers eligible small-use Synergy and Horizon Power customers. Check the exact plan and connection with the retailer. STANDING 2026-10-22 |
| TAS / TasNetworks (Aurora Tariff 32) | 24.75 | 182 | Residential single rate Tariff 32 requires a compliant interval meter. Tariff 93 time of use is the default for new connections. Tariff 31 is obsolete and unavailable to new installations or transfers from other tariffs. Applies to eligible Aurora residential installations, not every Tasmanian electricity system. STANDING 2026-10-22 |
| ACT / Evoenergy (ActewAGL Home) | 36.9536 | 134.2 | ActewAGL Standard Home plan from 1 July 2026, GST inclusive. The optional bank-account direct-debit supply discount is excluded. Other plans, meters and areas may have different rates. STANDING 2026-10-22 |
| NT / Jacana Energy (Standard Residential) | 31.6788 | 62.45 | GST inclusive Standard Residential tariff from 1 July 2026. Applies only to the first 164 kWh per day averaged over the billing period; excess is charged at the standard business tariff. Prepayment and caravan park tariffs differ. Confirm retailer and connection eligibility. STANDING 2026-10-22 |
| QLD / Ergon Energy (regional QLD Tariff 11) | 28.895 | 180.508 | Ergon Energy Retail regional Queensland flat residential Tariff 11 from 1 July 2026, including GST. Distinct from Energex south-east Queensland DMO. Time of use, demand, controlled-load and Solar Sharer plans differ. STANDING 2026-10-22 |
AER: Competition and Consumer (Industry Code Electricity Retail) (Model Annual Usage, Comparison Prices and Tariff Caps) Determination 2026, section 9(1). ESC: Victorian Default Offer Price Determination 2026–27, Schedule 1. Rates include GST. ESC tariff data is reused under CC BY 4.0; values are converted from dollars to cents.
Dated petrol observations
ACCC daily regular unleaded averages for 14 October 2026, published 16 October. City proxies, not statewide averages or live prices. Download fuel data (CSV).
| Capital | c/L | Source / checked |
|---|---|---|
| Sydney (NSW) | 242.4 | ACCC report 2026-10-22 |
| Melbourne (VIC) | 243 | ACCC report 2026-10-22 |
| Brisbane (QLD) | 241 | ACCC report 2026-10-22 |
| Adelaide (SA) | 237.6 | ACCC report 2026-10-22 |
| Perth (WA) | 245.5 | ACCC report 2026-10-22 |
| Canberra (ACT) | 246.7 | ACCC report 2026-10-22 |
| Hobart (TAS) | 250.3 | ACCC report 2026-10-22 |
| Darwin (NT) | 248.1 | ACCC report 2026-10-22 |
Plans, networks and policy
Separate source registers appear beside the EV electricity plans, public charging prices and FBT proposal guide. Missing quoted rates are left blank. Checked means reviewed on that date, not guaranteed unchanged.